NCR DOLPHINS SWIM TEAM
  • Home
  • General Info
    • Coaches
    • Swim Team Board
    • Parent Information
    • Team Apparel
  • Registration
  • Meets
    • Current Season
    • Results Archive
    • Records >
      • Home Records
      • Home Records - Bulkhead
      • Home Records - Bulkhead Yards
      • Team Records Away - Meters
      • Team Records Away - Yards
      • Pool Records
      • Pool Records - Bulkhead
      • Pool Records - Bulkhead Yards
  • Events
  • Volunteer
  • Contact
  • Latest News
  • NCR Pool
  • Swim Team Board

NCR Team Records - Home (with bulkhead @ 25Y)

Event Time Date Set by
Girls 8 & Under 25 Yard Freestyle 31.65 29 Jun 2019 Mabel Fisher
Boys 8 & Under 25 Yard Freestyle 20.73 30 Jul 2022 Xavier Bailey
Mixed 8 & Under 100 Yard Freestyle Relay 1:27.93 30 Jun 2022 X. Bailey, H. Congdon, C. Moscoso, D.Diaz
Girls 8 & Under 25 Yard Backstroke 30.56 29 Jun 2019 Bella Willis
Boys 8 & Under 25 Yard Backstroke 28.59 29 Jun 2019 JJ Willis
Boys 8 & Under 25 Yard Breastroke 26.46 29 Jun 2019 JJ Willis
Girls 10 & Under 25 Yard Butterfly 20.26 29 Jun 2019 Caroline Baldwin
Boys 10 & Under 25 Yard Butterfly 23.25 29 Jun 2019 Jacob Malomo
Girls 12 & Under 100 Yard Individual Medley 1:31.46 29 Jun 2019 Sofia Jones
Boys 12 & Under 100 Yard Individual Medley 1:37.42 29 Jun 2019 Isaiah Willis
Girls 18 & Under 200 Yard Medley Relay 2:31.28 29 Jun 2019 O Hawkins, R Farrar, A Ingram, C Whiteman
Boys 18 & Under 200 Yard Medley Relay 2:21.39 29 Jun 2019 C Bailey, T Bailey, C Matias, M Bailey
Girls 9-10 50 Yard Freestyle 37.65 29 Jun 2019 Caroline Baldwin
Boys 9-10 50 Yard Freestyle 44.57 29 Jun 2019 Jonathan Malomo
Girls 9-10 25 Yard Backstroke 45.50 29 Jun 2019 Keira Brathwaite
Boys 9-10 25 Yard Backstroke 23.66 29 Jun 2019 Anthony Rosas
Girls 9-10 25 Yard Breastroke 21.86 29 Jun 2019 Sofia Jones
Boys 9-10 25 Yard Breastroke 32.36 29 Jun 2019 Jonathan Malomo
Boys 9-18 200 Yard Freestyle Relay 2:44.43 29 Jun 2019 J Malomo, E Fuentes, A Foly, B Ingram
Boys 11-12 50 Yard Freestyle 36.25 29 Jun 2019 Brendan Bailey
Boys 11-12 50 Yard Backstroke 43.14 29 Jun 2019 Brendan Bailey
Boys 11-12 50 Yard Breastroke 46.50 29 Jun 2019 Isaiah Willis
Boys 11-12 50 Yard Butterfly 44.28 29 Jun 2019 Brendan Bailey
Girls 13-14 50 Yard Freestyle 35.22 29 Jun 2019 Christina Whiteman
Boys 13-14 50 Yard Freestyle 26.69 30 Jul 2022 Brendan Bailey
Girls 13-14 50 Yard Backstroke 44.78 29 Jun 2019 Christina Whiteman
Boys 13-14 50 Yard Backstroke 33.52 30 Jun 2022 Patrick Willis
Girls 13-14 50 Yard Breastroke 41.09 29 Jun 2019 Sydney Chase
Boys 13-14 50 Yard Breastroke 42.86 29 Jun 2019 Adam Foly
Girls 13-14 50 Yard Butterfly 41.30 29 Jun 2019 Sydney Chase
Boys 13-14 50 Yard Butterfly 30.08 30 Jun 2022 Brendan Bailey
Girls 13-14 100 Yard Individual Medley 1:36.72 29 Jun 2019 Christina Whiteman
Boys 13-14 100 Yard Individual Medley 1:12.13 30 Jul 2022 Patrick Willis
Girls 15-18 100 Yard Freestyle 1:06.21 29 Jun 2019 Olivia Hawkins
Boys 15-18 100 Yard Freestyle 1:08.31 29 Jun 2019 Moose Bailey
Girls 15-18 50 Yard Backstroke 37.92 29 Jun 2019 Alexandra Ingram
Boys 15-18 50 Yard Backstroke 39.56 29 Jun 2019 Moose Bailey
Girls 15-18 50 Yard Breastroke 40.08 29 Jun 2019 Alexandra Ingram
Boys 15-18 50 Yard Breastroke 38.23 29 Jun 2019 Thomas Bailey
Girls 15-18 50 Yard Butterfly 33.65 29 Jun 2019 Olivia Hawkins
Boys 15-18 50 Yard Butterfly 32.70 29 Jun 2019 Thomas Bailey
Girls 15-18 100 Yard Individual Medley 1:16.44 29 Jun 2019 Olivia Hawkins
Boys 15-18 100 Yard Individual Medley 1:14.57 29 Jun 2019 Moose Bailey

Resources

Registration
Meets and Activities
Meet Results Archive
Volunteer

Info

About the team
PMSL
CONTACT
© COPYRIGHT 2015. ALL RIGHTS RESERVED.
  • Home
  • General Info
    • Coaches
    • Swim Team Board
    • Parent Information
    • Team Apparel
  • Registration
  • Meets
    • Current Season
    • Results Archive
    • Records >
      • Home Records
      • Home Records - Bulkhead
      • Home Records - Bulkhead Yards
      • Team Records Away - Meters
      • Team Records Away - Yards
      • Pool Records
      • Pool Records - Bulkhead
      • Pool Records - Bulkhead Yards
  • Events
  • Volunteer
  • Contact
  • Latest News
  • NCR Pool
  • Swim Team Board