NCR DOLPHINS SWIM TEAM
  • Home
  • About
    • Parent Information
    • Team Apparel
  • Registration
  • Meets
    • Results Archive
    • Records >
      • Home Records
      • Home Records - Bulkhead
      • Home Records - Bulkhead Yards
      • Team Records Away - Meters
      • Team Records Away - Yards
      • Pool Records
      • Pool Records - Bulkhead
      • Pool Records - Bulkhead Yards
  • Special Events
    • Marathon
  • Volunteer
    • Weekend Cooking
  • Contact
  • Latest News
  • NCR Pool

NCR Team Records - Away @ 25Y Pools

Event Time Date Set by
Girls 8 & Under 25 Meter Freestyle 18.31 29 Jul 2017 Caroline Baldwin
Boys 8 & Under 25 Meter Freestyle 15.80 04 Aug 2001 Danny Sheerin
Mixed 8 & Under 100 Meter Freestyle Relay 1:12.34 03 Aug 1991 T.Albano, R. Myers, K. Haisfield, M. Thomas
Girls 8 & Under 25 Meter Backstroke 18.97 03 Aug 2002 Katie Delaney
Boys 8 & Under 25 Meter Backstroke 19.12 04 Aug 2001 Danny Sheerin
Girls 8 & Under 25 Meter Breastroke 21.50 03 Aug 2002 Katie Delaney
Boys 8 & Under 25 Meter Breastroke 22.01 02 Aug 2003 Patrick Sheerin
Girls 10 & Under 25 Meter Butterfly 14.17 01 Jan 1995 Kathryn Gold
Boys 10 & Under 25 Meter Butterfly 17.47 29 Jul 2006 Mike Dunn
Girls 12 & Under 100 Meter Individual Medley 1:06.21 02 Aug 1997 Kathryn Gold
Boys 12 & Under 100 Meter Individual Medley 1:09.15 05 Aug 1989 David Basile
Girls 18 & Under 200 Meter Medley Relay 2:18.15 04 Jul 2009 C Barry, S Fritz, C Smith, R Yohe
Boys 18 & Under 200 Meter Medley Relay 2:08.12 15 Jun 2013 A Foly, N Donoghue, D Lee, P Fava
Girls 9-10 50 Meter Freestyle 28.26 05 Aug 1995 Kathryn Gold
Boys 9-10 50 Meter Freestyle 30.25 02 Aug 2003 Trevor Irish
Girls 9-10 25 Meter Backstroke 15.45 05 Aug 1995 Kathryn Gold
Boys 9-10 25 Meter Backstroke 16.73 02 Aug 2003 Danny Sheerin
Girls 9-10 25 Meter Breastroke 18.30 01 Aug 1998 Jennifer Moffatt
Boys 9-10 25 Meter Breastroke 18.75 01 Aug 1987 David Basile
Girls 9-18 200 Meter Freestyle Relay 1:53.94 03 Aug 2002 H. Betman K. Irish C. Sheerin K. Gold
Boys 9-18 200 Meter Freestyle Relay 1:51.37 29 Jul 2006 M Dunn, T Irish, D Sheerin, C Clifton
Girls 11-12 50 Meter Freestyle 30.75 02 Aug 2003 Hannah Betman
Boys 11-12 50 Meter Freestyle 27.60 29 Jul 2006 Trevor Irish
Girls 11-12 50 Meter Backstroke 30.77 02 Aug 1997 Kathryn Gold
Boys 11-12 50 Meter Backstroke 31.00 29 Jul 2006 Trevor Irish
Girls 11-12 50 Meter Breastroke 36.35 04 Aug 2001 Cate Sheerin
Boys 11-12 50 Meter Breastroke 36.60 05 Aug 1989 David Basile
Girls 11-12 50 Meter Butterfly 28.44 02 Aug 1997 Kathryn Gold
Boys 11-12 50 Meter Butterfly 31.03 29 Jul 2006 Trevor Irish
Girls 13-14 50 Meter Freestyle 27.13 03 Aug 2002 Cate Sheerin
Boys 13-14 50 Meter Freestyle 25.93 04 Jul 2009 Billy Dunn
Girls 13-14 50 Meter Backstroke 29.90 01 Aug 1998 Kathryn Gold
Boys 13-14 50 Meter Backstroke 29.37 05 Aug 1997 David Gold
Girls 13-14 50 Meter Breastroke 33.29 04 Aug 2001 Hannah Varner
Boys 13-14 50 Meter Breastroke 33.07 03 Aug 1991 David Basile
Girls 13-14 50 Meter Butterfly 27.50 01 Aug 1998 Kathryn Gold
Boys 13-14 50 Meter Butterfly 27.47 02 Aug 1997 David Gold
Girls 13-14 100 Meter Individual Medley 1:04.90 04 Aug 2001 HannahVarner/KathrynGold(1998)
Boys 13-14 100 Meter Individual Medley 1:02.21 03 Aug 1991 David Basile
Girls 15-18 100 Meter Freestyle 56.71 03 Aug 2002 Kathryn Gold
Boys 15-18 100 Meter Freestyle 50.82 03 Aug 1991 David Adams
Girls 15-18 50 Meter Backstroke 29.80 02 Aug 2003 Hannah Varner
Boys 15-18 50 Meter Backstroke 28.31 05 Aug 1989 David Adams
Girls 15-18 50 Meter Breastroke 32.34 04 Jul 2009 Steph Goldbeck
Boys 15-18 50 Meter Breastroke 30.58 03 Aug 2002 Gary Stewart
Girls 15-18 50 Meter Butterfly 27.65 02 Aug 2003 Kathryn Gold
Boys 15-18 50 Meter Butterfly 26.11 29 Jul 2017 Nate Donoghue
Girls 15-18 100 Meter Individual Medley 1:04.40 04 Aug 2001 Kathryn Gold
Boys 15-18 100 Meter Individual Medley 58.76 07 Aug 1999 David Gold

Resources

Registration
Meets and Activities
Meet Results Archive
Volunteer

Info

About the team
PMSL
CONTACT
© COPYRIGHT 2015. ALL RIGHTS RESERVED.
  • Home
  • About
    • Parent Information
    • Team Apparel
  • Registration
  • Meets
    • Results Archive
    • Records >
      • Home Records
      • Home Records - Bulkhead
      • Home Records - Bulkhead Yards
      • Team Records Away - Meters
      • Team Records Away - Yards
      • Pool Records
      • Pool Records - Bulkhead
      • Pool Records - Bulkhead Yards
  • Special Events
    • Marathon
  • Volunteer
    • Weekend Cooking
  • Contact
  • Latest News
  • NCR Pool