NCR DOLPHINS SWIM TEAM
  • Home
  • About
    • Parent Information
    • Team Apparel
  • Registration
  • Meets
    • Results Archive
    • Records >
      • Home Records
      • Home Records - Bulkhead
      • Home Records - Bulkhead Yards
      • Team Records Away - Meters
      • Team Records Away - Yards
      • Pool Records
      • Pool Records - Bulkhead
      • Pool Records - Bulkhead Yards
  • Special Events
    • Marathon
  • Volunteer
    • Weekend Cooking
  • Contact
  • Latest News
  • NCR Pool

NCR Team Records - Home (with bulkhead)

Event Time Date Set by
Girls 8 & Under 25 Meter Freestyle 21.25 22 Jul 2017 Sofia Jones
Boys 8 & Under 25 Meter Freestyle 19.25 22 Jul 2017 Patrick Willis
Mixed 8 & Under 100 Meter Freestyle Relay 1:33.12 22 Jul 2017 P Willis, S Jones, J Malomo, C Baldwin
Girls 8 & Under 25 Meter Backstroke 29.08 01 Jul 2017 Caroline Baldwin
Boys 8 & Under 25 Meter Backstroke 24.85 24 Jun 2017 Patrick Willis
Girls 8 & Under 25 Meter Breastroke 30.57 22 Jul 2017 Sofia Jones
Boys 8 & Under 25 Meter Breastroke 31.45 22 Jul 2017 Patrick Willis
Girls 10 & Under 25 Meter Butterfly 23.20 07 Jul 2018 Sofia Jones
Boys 10 & Under 25 Meter Butterfly 20.53 22 Jul 2017 Isaiah Willis
Girls 12 & Under 100 Meter Individual Medley 1:40.16 15 Jun 2019 Sofia Jones
Boys 12 & Under 100 Meter Individual Medley 1:52.00 07 Jul 2018 Adam Foly
Girls 18 & Under 200 Meter Medley Relay 2:33.08 22 Jul 2017 S Dunn, O Hawkins, J Barry, E Dunn
Boys 18 & Under 200 Meter Medley Relay 2:13.70 22 Jul 2017 J Lee, T Bailey, N Donoghue, B McDonell
Girls 9-10 50 Meter Freestyle 43.56 16 Jun 2019 Kennedy Thomas-Williams
Boys 9-10 50 Meter Freestyle 41.44 16 Jun 2019 Patrick WIllis
Girls 9-10 25 Meter Backstroke 27.63 07 Jul 2018 Sofia Jones
Boys 9-10 25 Meter Backstroke 21.42 24 Jun 2017 Isaiah Willis
Girls 9-10 25 Meter Breastroke 24.56 16 Jun 2019 Sofia Jones
Boys 9-10 25 Meter Breastroke 24.64 24 Jun 2017 Isaiah Willis
Girls 9-18 200 Meter Freestyle Relay 2:40.09 22 Jul 2017 M Wilhelm, D Karis, A Ingram, E Dunn
Boys 9-18 200 Meter Freestyle Relay 2:31.66 24 Jun 2017 I Willis, M Bailey, C Bailey, C Matias
Girls 11-12 50 Meter Freestyle 36.88 22 Jul 2017 Desiree Karis
Boys 11-12 50 Meter Freestyle 40.39 16 Jun 2019 Isaiah WIllis
Girls 11-12 50 Meter Backstroke 48.63 07 Jul 2018 Christina Whiteman
Boys 11-12 50 Meter Backstroke 50.39 07 Jul 2018 Isaiah Willis
Girls 11-12 50 Meter Breastroke 45.34 22 Jul 2017 Sydney Chase
Boys 11-12 50 Meter Breastroke 53.93 22 Jul 2017 Robert Matera
Girls 11-12 50 Meter Butterfly 43.46 22 Jul 2017 Desiree Karis
Boys 11-12 50 Meter Butterfly 50.47 16 Jun 2019 Brendan Bailey
Girls 13-14 50 Meter Freestyle 36.97 18 Jun 2022 Sofia Jones
Boys 13-14 50 Meter Freestyle 31.10 18 Jun 2022 Brendan Bailey
Girls 13-14 50 Meter Backstroke 42.06 07 Jul 2018 Alexandra Ingram
Boys 13-14 50 Meter Backstroke 37.70 18 Jun 2022 Patrick Willis
Girls 13-14 50 Meter Breastroke 48.34 07 Jul 2018 Sydney Chase
Boys 13-14 50 Meter Breastroke 34.75 18 Jun 2022 Brendan Bailey
Girls 13-14 50 Meter Butterfly 41.90 07 Jul 2018 Alexandra Ingram
Boys 13-14 50 Meter Butterfly 40.96 24 Jun 2017 Moose Bailey
Girls 13-14 100 Meter Individual Medley 1:30.06 07 Jul 2018 Alexandra Ingram
Boys 13-14 100 Meter Individual Medley 1:28.31 24 Jun 2017 Moose Bailey
Girls 15-18 100 Meter Freestyle 1:11.63 07 Jul 2018 Olivia Hawkins
Boys 15-18 100 Meter Freestyle 58.50 22 Jul 2017 Nate Donoghue
Girls 15-18 50 Meter Backstroke 40.12 22 Jul 2017 Sarah Dunn
Boys 15-18 50 Meter Backstroke 34.27 01 Jul 2017 Justin Lee
Girls 15-18 50 Meter Breastroke 42.72 16 Jun 2019 Alexandra Ingram
Boys 15-18 50 Meter Breastroke 37.95 01 Jul 2017 Thomas Bailey
Girls 15-18 50 Meter Butterfly 34.78 22 Jul 2017 Olivia Hawkins
Boys 15-18 50 Meter Butterfly 28.58 01 Jul 2017 Nate Donoghue
Girls 15-18 100 Meter Individual Medley 1:23.00 22 Jul 2017 Olivia Hawkins
Boys 15-18 100 Meter Individual Medley 1:08.90 22 Jul 2017 Nate Donoghue

Resources

Registration
Meets and Activities
Meet Results Archive
Volunteer

Info

About the team
PMSL
CONTACT
© COPYRIGHT 2015. ALL RIGHTS RESERVED.
  • Home
  • About
    • Parent Information
    • Team Apparel
  • Registration
  • Meets
    • Results Archive
    • Records >
      • Home Records
      • Home Records - Bulkhead
      • Home Records - Bulkhead Yards
      • Team Records Away - Meters
      • Team Records Away - Yards
      • Pool Records
      • Pool Records - Bulkhead
      • Pool Records - Bulkhead Yards
  • Special Events
    • Marathon
  • Volunteer
    • Weekend Cooking
  • Contact
  • Latest News
  • NCR Pool