NCR DOLPHINS SWIM TEAM
  • Home
  • General Info
    • Coaches
    • Swim Team Board
    • Parent Information
    • Team Apparel
  • Registration
  • Meets
    • Current Season
    • Results Archive
    • Records >
      • Home Records
      • Home Records - Bulkhead
      • Home Records - Bulkhead Yards
      • Team Records Away - Meters
      • Team Records Away - Yards
      • Pool Records
      • Pool Records - Bulkhead
      • Pool Records - Bulkhead Yards
  • Events
  • Volunteer
  • Contact
  • Latest News
  • NCR Pool
  • Swim Team Board

NCR Team Records - Home (with bulkhead)

Event Time Date Set by
Girls 8 & Under 25 Meter Freestyle 21.25 22 Jul 2017 Sofia Jones
Boys 8 & Under 25 Meter Freestyle 19.25 22 Jul 2017 Patrick Willis
Mixed 8 & Under 100 Meter Freestyle Relay 1:33.12 22 Jul 2017 P Willis, S Jones, J Malomo, C Baldwin
Girls 8 & Under 25 Meter Backstroke 26.66 20 Jul 2024 SunHi Nobleman
Boys 8 & Under 25 Meter Backstroke 24.85 24 Jun 2017 Patrick Willis
Girls 8 & Under 25 Meter Breastroke 29.03 20 Jul 2024 Ariana Fromel
Boys 8 & Under 25 Meter Breastroke 31.45 22 Jul 2017 Patrick Willis
Girls 10 & Under 25 Meter Butterfly 23.20 07 Jul 2018 Sofia Jones
Boys 10 & Under 25 Meter Butterfly 20.46 17 Jun 2023 Ethan Lam-Ewen
Girls 12 & Under 100 Meter Individual Medley 1:33.94 17 Jun 2023 Arianna Biondi
Boys 12 & Under 100 Meter Individual Medley 1:34.03 20 Jul 2024 Gabriel Bailey
Girls 18 & Under 200 Meter Medley Relay 2:33.08 22 Jul 2017 S Dunn, O Hawkins, J Barry, E Dunn
Boys 18 & Under 200 Meter Medley Relay 2:12.87 20 Jul 2024 Simon Bailey, Isaiah Willis, Brendan Bailey, Patrick Willis
Girls 9-10 50 Meter Freestyle 43.56 16 Jun 2019 Kennedy Thomas-Williams
Boys 9-10 50 Meter Freestyle 41.44 16 Jun 2019 Patrick WIllis
Boys 9-10 50 Meter Freestyle 41.44 20 Jun 2024 Xavier Bailey
Girls 9-10 25 Meter Backstroke 25.02 17 Jun 2023 Ruthie Moscoso
Boys 9-10 25 Meter Backstroke 21.42 24 Jun 2017 Isaiah Willis
Girls 9-10 25 Meter Breastroke 24.56 16 Jun 2019 Sofia Jones
Boys 9-10 25 Meter Breastroke 24.06 20 Jun 2024 Xavier Bailey
Girls 9-18 200 Meter Freestyle Relay 2:40.09 22 Jul 2017 M Wilhelm, D Karis, A Ingram, E Dunn
Boys 9-18 200 Meter Freestyle Relay 2:19.18 20 Jul 2024 Xavier Bailey, Gabriel Bailey, Jacob Malomo, Brendan Bailey
Girls 11-12 50 Meter Freestyle 36.88 22 Jul 2017 Desiree Karis
Boys 11-12 50 Meter Freestyle 40.39 16 Jun 2019 Isaiah WIllis
Girls 11-12 50 Meter Backstroke 45.19 20 Jul 2024 Bella Willis
Boys 11-12 50 Meter Backstroke 46.31 22 Jun 2024 Gabriel Bailey
Girls 11-12 50 Meter Breastroke 45.34 22 Jul 2017 Sydney Chase
Boys 11-12 50 Meter Breastroke 47.15 20 Jul 2024 Gabriel Bailey
Girls 11-12 50 Meter Butterfly 43.31 17 Jun 2023 Arianna Biondi
Boys 11-12 50 Meter Butterfly 43.69 20 Jul 2024 Kalin Jones
Girls 13-14 50 Meter Freestyle 33.70 22 Jun 2024 Arianna Biondi
Boys 13-14 50 Meter Freestyle 31.10 18 Jun 2022 Brendan Bailey
Girls 13-14 50 Meter Backstroke 38.52 17 Jun 2023 Sofia Jones
Boys 13-14 50 Meter Backstroke 37.70 18 Jun 2022 Patrick Willis
Girls 13-14 50 Meter Breastroke 46.74 17 Jun 2023 Emma Biondi
Boys 13-14 50 Meter Breastroke 34.75 18 Jun 2022 Brendan Bailey
Girls 13-14 50 Meter Butterfly 37.22 22 Jun 2024 Arianna Biondi
Boys 13-14 50 Meter Butterfly 40.96 24 Jun 2017 Moose Bailey
Girls 13-14 100 Meter Individual Medley 1:25.28 17 Jun 2023 Sofia Jones
Boys 13-14 100 Meter Individual Medley 1:24.78 17 Jun 2023 Patrick Willis
Girls 15-18 100 Meter Freestyle 1:11.63 07 Jul 2018 Olivia Hawkins
Boys 15-18 100 Meter Freestyle 58.50 22 Jul 2017 Nate Donoghue
Girls 15-18 50 Meter Backstroke 34.26 20 Jul 2024 Sophia Jones
Boys 15-18 50 Meter Backstroke 34.13 20 Jul 2024 Patrick WIllis
Girls 15-18 50 Meter Breastroke 42.72 16 Jun 2019 Alexandra Ingram
Boys 15-18 50 Meter Breastroke 37.95 01 Jul 2017 Thomas Bailey
Girls 15-18 50 Meter Butterfly 34.78 22 Jul 2017 Olivia Hawkins
Boys 15-18 50 Meter Butterfly 28.58 01 Jul 2017 Nate Donoghue
Girls 15-18 100 Meter Individual Medley 1:18.43 20 Jul 2024 Sophia Jones
Boys 15-18 100 Meter Individual Medley 1:08.90 22 Jul 2017 Nate Donoghue

Resources

Registration
Meets and Activities
Meet Results Archive
Volunteer

Info

About the team
PMSL
CONTACT
© COPYRIGHT 2015. ALL RIGHTS RESERVED.
  • Home
  • General Info
    • Coaches
    • Swim Team Board
    • Parent Information
    • Team Apparel
  • Registration
  • Meets
    • Current Season
    • Results Archive
    • Records >
      • Home Records
      • Home Records - Bulkhead
      • Home Records - Bulkhead Yards
      • Team Records Away - Meters
      • Team Records Away - Yards
      • Pool Records
      • Pool Records - Bulkhead
      • Pool Records - Bulkhead Yards
  • Events
  • Volunteer
  • Contact
  • Latest News
  • NCR Pool
  • Swim Team Board